Usage Statistics for tarebar-dehghan.ir

Summary by Month
Generated 04-Jul-2025 00:25 +0330

Usage summary for tarebar-dehghan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 509 25 108 13 150 1458 40 326 75 1528
Jun 2025 495 23 125 12 797 18369 364 3756 706 14864
May 2025 693 31 185 17 775 20945 552 5760 986 21492
Apr 2025 301 32 79 18 516 12807 557 2379 986 9051
Mar 2025 254 30 52 16 534 11827 509 1630 934 7876
Feb 2025 174 29 62 17 437 10222 485 1755 833 4886
Jan 2025 74 27 25 14 477 6854 456 783 838 2303
Dec 2024 57 20 26 12 418 7189 376 806 644 1773
Nov 2024 83 17 39 10 373 5857 312 1196 510 2500
Oct 2024 109 15 52 8 363 6186 277 1637 484 3395
Sep 2024 34 15 12 8 367 3905 265 389 466 1026
Aug 2024 112 15 39 9 403 6060 304 1233 474 3483
Totals 111679 4497 21650 7936 74177


Generated by Webalizer Version 2.23