Usage Statistics for tarebar-dehghan.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for tarebar-dehghan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 395 26 104 14 147 3681 117 835 211 3161
Apr 2025 301 32 79 18 516 12807 557 2379 986 9051
Mar 2025 254 30 52 16 534 11827 509 1630 934 7876
Feb 2025 174 29 62 17 437 10222 485 1755 833 4886
Jan 2025 74 27 25 14 477 6854 456 783 838 2303
Dec 2024 57 20 26 12 418 7189 376 806 644 1773
Nov 2024 83 17 39 10 373 5857 312 1196 510 2500
Oct 2024 109 15 52 8 363 6186 277 1637 484 3395
Sep 2024 34 15 12 8 367 3905 265 389 466 1026
Aug 2024 112 15 39 9 403 6060 304 1233 474 3483
Jul 2024 47 21 24 11 407 6902 365 770 668 1476
Jun 2024 42 24 22 13 448 8282 395 686 729 1284
Totals 89772 4418 14099 7777 42214


Generated by Webalizer Version 2.23