Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 52 | 20 | 22 | 10 | 328 | 5830 | 291 | 611 | 549 | 1410 |
Oct 2023 | 40 | 15 | 14 | 8 | 337 | 4918 | 253 | 443 | 473 | 1264 |
Sep 2023 | 36 | 16 | 16 | 10 | 456 | 5004 | 320 | 492 | 509 | 1090 |
Aug 2023 | 46 | 13 | 21 | 9 | 130 | 1766 | 85 | 194 | 125 | 418 |
Totals | 17518 | 949 | 1740 | 1656 | 4182 | |||||
Generated by Webalizer Version 2.23 |